2020 GSOCC Rosters
Categories:
News
September 23, 2020
| Varsity |
1 | de Brito, Gabby | 9 |
2 | Crobie, Courlyn | 9 |
3 | Moskowitz, Talia | 9 |
4 | Chudowsky, Evelyn | 9 |
5 | Sutter, Presley | 9 |
6 | Chu, Caitlin | 10 |
7 | Franklin, Charlot | 10 |
8 | DeWitt, Sammy | 10 |
9 | Murphy, Lilly* | 10 |
10 | Lapatine, Ryan | 10 |
11 | Shackelford, Katherine | 10 |
12 | McGeehan, Reilly | 10 |
13 | Wasserman, Alex | 11 |
14 | Gonzalez, Gabby | 11 |
15 | Ricks, Izzy | 11 |
16 | Roraback, Haley | 11 |
17 | Greenlee, Abigail | 12 |
18 | Sansone, Maddie | 11 |
19 | Smith, Kate | 11 |
20 | Buckman, Hayley | 12 |
21 | Golman, Lys | 12 |
22 | Mulhern, Sophie | 12 |
23 | Scherer, Arden | 12 |
24 | Smith, Autumn | 12 |
25 | Zhang, Charlotte | 12 |
26 | Barnes, Charlotte | 12 |
27 | Hamer, Sasha | 12 |
28 | Dembo, Riley | 12 |
29 | Kolek, Cami* | 10 |
| JV |
1 | Spada, Katherine* | 9 |
2 | Mermagen, Neva* | 9 |
3 | Nordin, Tuva | 10 |
4 | Pretty, Parker | 10 |
5 | Suarez, Jacqueline | 10 |
6 | Vail, Elle | 10 |
7 | Chinitz, Sydney | 10 |
8 | Strandell, Franca | 10 |
9 | Bozeman, Adeline | 10 |
10 | Lynch, Shannon | 10 |
11 | Vega, Analise | 10 |
12 | Cohen, Finley | 10 |
13 | Vynerib, Cami | 10 |
14 | Barney, Madeline | 10 |
15 | Juliet Tracy | 10 |
| Kolek, Cami* | 10 |
| Lilly Murphy * | 10 |
| * Doubled Rostered |
| Freshman |
1 | Ciquera, Emily | 9 |
2 | Eisenberger, Elise | 9 |
3 | Foding, Daisy | 9 |
4 | Foran, Leigh | 9 |
5 | Greenberger, Carly | 9 |
6 | Hill, Sophi | 9 |
7 | Johnson, Hailey | 9 |
8 | Jones, Nina | 9 |
9 | Siegel, Ruy | 9 |
10 | Best, Keira | 9 |
11 | Morris, Alannah | 9 |
12 | Kovics, Olivia | 9 |
13 | Podziba, Ashley | 9 |
| Spada, Katherine* | 9 |
| Mermagen, Neva* | 9 |
Related
Follow Us!